These tables bring together results from the DUV Ultra Marathon Statistics database (2012-2022) and Open Tracking results (2023-2024) to show the fastest verified finishing times in the history of The Wall. The event covers the 111km route from Carlisle to Newcastle following Hadrian's Wall.
Male - Top 10 All Time
Course record: 8:37:06 set in 2022
| # | Name | Time | Year | Place |
|---|---|---|---|---|
| 1 | Jarlath McKenna Record | 8:37:06 | 2022 | 1st overall |
| 2 | Thomas Joly de Lotbiniere | 9:38:07 | 2018 | 1st overall |
| 3 | Ian Hammett | 9:43:08 | 2015 | 1st overall |
| 4 | Max Willcocks | 9:52:10 | 2015 | 2nd overall |
| 5 | Matthew Alderson | 9:54:18 | 2023 | 1st overall |
| 6 | Daniel Titcomb | 9:59:00 | 2021 | 1st overall |
| 7 | Alex Newman-Smith | 10:04:58 | 2016 | 1st overall |
| 8 | Christopher Illman | 10:10:06 | 2012 | 1st overall |
| 9 | Ryan Preece | 10:11:17 | 2024 | 1st overall |
| 10 | Colin Davinport | 10:23:05 | 2015 | 3rd overall |
Female - Top 10 All Time
Course record: 10:25:35 set in 2012 · Katie Sloane won overall in 2019
| # | Name | Time | Year | Place |
|---|---|---|---|---|
| 1 | Mel Varvel Record | 10:25:35 | 2012 | 2nd overall |
| 2 | Katie Sloane | 10:49:22 | 2019 | 1st overall |
| 3 | Joanna Meek | 10:49:34 | 2012 | 4th overall |
| 4 | Rachel Lloyd | 10:51:48 | 2021 | 2nd overall |
| 5 | Sonia Bracegirdle | 10:53:29 | 2013 | 1st overall |
| 6 | Line Caliskaner | 10:53:46 | 2022 | 3rd overall |
| 7 | Freya Tetley | 11:32:59 | 2015 | 15th overall |
| 8 | Mieke Dupont | 11:42:13 | 2017 | 2nd overall |
| 9 | Josefine Lissner | 11:42:39 | 2018 | 12th overall |
| 10 | Sally Ford | 11:49:49 | 2014 | 8th overall |
Notes on the data
- 2020 - Event cancelled. The Wall did not take place in 2020 due to the COVID-19 pandemic. No results exist for that year.
- 2025 - Tracking issues. The 2025 event experienced significant problems with the race tracking system. Results data from 2025 is incomplete or unavailable, so 2025 times are not included here.
- Data sources. Historical results (2012-2022) are drawn from the DUV Ultra Marathon Statistics database. 2023 and 2024 results are from Open Tracking. Where a runner appears in both systems, the DUV time is used as it covers the full distance to the finish.
- Accuracy. Times are sourced from the official race timing systems but may contain occasional anomalies. If you spot an error, please let us know via the contact page.
Sources: DUV Ultra Marathon Statistics (2012-2022) · Open Tracking 2023 · Open Tracking 2024. Data covers verified finishers only. Last updated March 2026.